No products in the cart.
Return To ShopRound and baguette diamonds alternate across the front of this expertly crafted 14k white gold wedding ring, creating a beautiful balance between sparkle and flash. The brilliant round diamonds display a pleasing scintillation while the baguettes reflect white light back to the eye. Prong settings keep the diamonds secure.
Metal : | 14K White Gold |
Width : | 2.25 mm |
Average Clarity : | VS2-SI1 |
Average Color : | H-I |
Average Cut : | very-good-cut |
Min ct. tw. : | 0.3 |
Number Of Diamonds : | 3 |
Type : | white-diamond |
Average Clarity : | SI1-SI2 |
Average Color : | H-I |
Average Cut : | very-good-cut |
Min ct. tw. : | 0.16 |
Number Of Diamonds : | 4 |
Type : | white-diamond |
Size | Weight |
---|---|
4 | 3.6 grams |
4.5 | 3.6 grams |
5 | 3.6 grams |
5.5 | 3.6 grams |
6 | 3.6 grams |
6.5 | 3.6 grams |
7 | 3.6 grams |
7.5 | 3.6 grams |
8 | 3.6 grams |
8.5 | 3.6 grams |
9 | 3.6 grams |
Weight | 3.6 kg |
---|---|
Size | 4, 4.5, 5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9 |
Metal | White Gold |
Metal Stamp | 14K |
Style Name | Diamond Accent |
Width | 2.25 mm |
Mincttw | 0.3 (Baguette Diamond)|0.16 (Round Diamond) |
Number Of Diamonds | 3 (Baguette Diamond)|4 (Round Diamond) |
Average Color | H (Baguette Diamond)|H (Round Diamond) |
Average Clarity | VS2 (Baguette Diamond)|SI1 (Round Diamond) |
Average Cut | Very Good (Baguette Diamond)|Very Good (Round Diamond) |
Approximate Weight | 3.6 gram(s) |
$3,655.99
Reviews
There are no reviews yet.